<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CE Design Co. &#124; Design . Marketing . Web . Photography &#124; Blog</title>
	<atom:link href="http://www.cedesignco.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cedesignco.com/blog</link>
	<description>Making the World a Prettier Place</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Why Branding Does Matter &#8211; Even Online</title>
		<link>http://www.cedesignco.com/blog/2012/04/24/why-branding-does-matter-even-online/</link>
		<comments>http://www.cedesignco.com/blog/2012/04/24/why-branding-does-matter-even-online/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=603</guid>
		<description><![CDATA[Here&#8217;s an article that says it better than we can&#8230; maybe! Here&#8217;s the link to the article just to give the author credit! http://www.mpdailyfix.com/why-branding-matters-stand-out-from-the-rest-of-the-herd/ In this digital age, a successful business needs to provide outstanding service, offer intrinsic value to its clients, build customer relationships—and stand out from the crowd on myriad online platforms. To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/04/192-e1335273842656.jpg"><img src="http://www.cedesignco.com/blog/wp-content/uploads/2012/04/192-e1335273842656.jpg" alt="" title="branding" width="500" height="375" class="alignleft size-full wp-image-604" /></a></p>
<p>Here&#8217;s an article that says it better than we can&#8230; maybe!</p>
<p>Here&#8217;s the link to the article just to give the author credit! http://www.mpdailyfix.com/why-branding-matters-stand-out-from-the-rest-of-the-herd/</p>
<p>In this digital age, a successful business needs to provide outstanding service, offer intrinsic value to its clients, build customer relationships—and stand out from the crowd on myriad online platforms.</p>
<p>To set one’s company apart from the herd, a business needs a brand. The American Marketing Association defines a brand as a “name, term, design, symbol, or any other feature that identifies one seller’s good or service as distinct from those of other sellers.”</p>
<p>To understand the elements of small-business branding, you first need to know why it’s essential to a company’s success.</p>
<p>1. Branding is your business identity. Branding goes beyond your name, tagline, and logo. Your brand is who your business is to the world. What is your story? What makes you special? Differentiation is key for a dynamic brand. Your brand is your mission, vision, and story wrapped up in one unique package.</p>
<p>2. Branding is your business ambassador. It helps customers familiarize themselves with your business and builds trust with colleagues, customers, and prospects.</p>
<p>3. A great brand is memorable. If people can’t remember your brand, they will not be inspired to do business with you. People buy from businesses they know, trust, and like.</p>
<p>4. Social media demands a visible, attractive brand. It’s not a question of “should” you engage in social media anymore, it’s “how.” A brand helps folks identify your business in your marketing sphere.</p>
<p>5. Branding helps your business get recognized on multiple platforms. Getting your message out and keeping it consistent is only achievable when your brand is searchable, recognizable, and accountable.  You need to manage your brand on different platforms (your blog, social media sites, etc.)</p>
<p>6. People connect with your brand through its story. Every company has a “how we came to be” story. Let your story be part of the brand that resonates with your customers.</p>
<p>7. Branding levels the playing field for small businesses. Entrepreneurs do not have an unlimited marketing budget. However, by honing your brand’s message, visuals, and style, you can go toe to toe with your larger competitors—and look good doing it.</p>
<p>8. Today’s connected, social savvy consumers demand it. People need to see you’re on top of your game with a compelling brand. A solid brand equals trust.</p>
<p>9. Small businesses are doomed to fail without effective branding. Sad, but true. Your ideas and outstanding service aren’t enough to cut it in today’s brutal business climate. Your brand is your story, and stories are essential to attracting and keeping customers.</p>
<p>10. Smart branding will bring your “red carpet moment.” Whether through social media, traditional advertising, or good old-fashioned networking, influencers and decision-makers are on the lookout for trend-setting businesses. Make the biggest impact possible by having a memorable brand.</p>
<p>When it comes to designing your brand, you need to plan well and find a great logo maker or designer that understands your company’s needs. Contrary to popular belief, a fresh, professionally designed logo doesn’t have to cost a fortune. Websites like FreeLogoServices, are cool resources to design your logo for your website, blog, Facebook business page, Twitter page, and other social media platforms.</p>
<p>When done well, a brand can help businesses gain new customers, expand their circle of influence, and stand out.</p>
<p>Dylan Mazeika is an online writer with a background in marketing and small business. He enjoys helping business owners with branding efforts through the use of a logo maker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/04/24/why-branding-does-matter-even-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Commercials We Love &#124; Here&#8217;s to Not Changing the Channel</title>
		<link>http://www.cedesignco.com/blog/2012/04/20/television-commercials-we-love/</link>
		<comments>http://www.cedesignco.com/blog/2012/04/20/television-commercials-we-love/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Television Commercials]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=596</guid>
		<description><![CDATA[For some reason lately, I have been obsessing over commercials. Here at CE, we don&#8217;t really piddle much in these waters, but none the less, they are a big part of the advertising world, which is our world. My husband has this compulsive disorder to where he thinks everytime a commercial comes on, he needs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/04/l1918a-v-p-2.jpg"><img src="http://www.cedesignco.com/blog/wp-content/uploads/2012/04/l1918a-v-p-2.jpg" alt="" title="l1918a-v-p-2" width="500" height="375" class="alignleft size-full wp-image-599" /></a><br />
For some reason lately, I have been obsessing over commercials. Here at CE, we don&#8217;t really piddle much in these waters, but none the less, they are a big part of the advertising world, which is our world. My husband has this compulsive disorder to where he thinks everytime a commercial comes on, he needs to flip the channel&#8230; yes he is part of that demographic. However, lately, I have been making him sit through some. In honor of my husband&#8217;s diligence to the world of advertising, one that somewhat pays his bills, I would like to highlight a few favorites.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hWUrM0IZaDQ" frameborder="0" allowfullscreen></iframe><br />
There is pretty much one word that describes this commercial for me and that would have to be &#8220;amazing&#8221;. Unless there is some magical program that the genius who created this commercial has, I can only imagine the hours it must have taken to create this beast. Every place you look covered in paint swatch cards&#8230; it&#8217;s just unbelievable. What&#8217;s even more suprising is that this is not the only one. I have probably seen atleast three others over the course of a few months. The love for this commercial probably stems from my love of those paint swatch cards. Basically if I walk into Lowe&#8217;s or Home Depot, paint companies are going to loose a few cents because I leave with a stack the size of a cheeseburger, and no paint or intentions of painting any room. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/cAtsIcaDmVI" frameborder="0" allowfullscreen></iframe><br />
I don&#8217;t know if this one is the tallest model I have ever see, the awesome sense of style it brings, the funky music and stark simplistic setting or simply the transitions of clothing, but I have been enthralled with this commercial ever since I first saw it. I do have to say, it makes me want to go into that store, even though it really doesn&#8217;t fit my style. Great job White House | Black Market! </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/f40irAwQQo4" frameborder="0" allowfullscreen></iframe><br />
So in terms of concept, this one takes that cake. Not only is what the lady is saying straight whack, but what the husband responds to her with is one of the funniest lines I have heard in a while. The concept of people feeling richer because they use your product or participate in your brand is clever, but even more, the way that straight talk plays it out is fantastic. Congrats Straight Talk. Your advertising cleverness has far surpassed the whit of your product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/04/20/television-commercials-we-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Font!</title>
		<link>http://www.cedesignco.com/blog/2012/03/22/what-the-font/</link>
		<comments>http://www.cedesignco.com/blog/2012/03/22/what-the-font/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=592</guid>
		<description><![CDATA[So we&#8217;ve found an Article about fonts that quite frankly, we probably could expound upon if we had a day or so to work on it, but because we have clients that we need to service today, we will just let you read what the fab folks at www.DesignInspiration.com wrote. This article gives some insight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/03/comic-sans-e1332426521417.jpg"><img class="alignleft size-full wp-image-593" title="comic-sans" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/03/comic-sans-e1332426521417.jpg" alt="Font Choices" width="500" height="250" /></a></p>
<p>So we&#8217;ve found an <a href="http://inspirationfeed.com/articles/design-articles/about-face-what-does-your-font-say-about-you/" target="_blank">Article</a> about fonts that quite frankly, we probably could expound upon if we had a day or so to work on it, but because we have clients that we need to service today, we will just let you read what the fab folks at www.DesignInspiration.com wrote.</p>
<p>This article gives some insight into fonts and what certain font faces represent and mean. You might find it interesting and then after reading, take a look at your own logo and marketing material and see how you are coming off to your potential clients and customers.</p>
<p>Feel free to give us a call if you are feeling that your font might be giving the wrong impression&#8230; and for goodness sakes, don&#8217;t ever use Jazz Let.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/03/22/what-the-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Your Mark</title>
		<link>http://www.cedesignco.com/blog/2012/03/12/leaving-your-mark/</link>
		<comments>http://www.cedesignco.com/blog/2012/03/12/leaving-your-mark/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package Design]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=587</guid>
		<description><![CDATA[In terms of sales and marketing for your business, you have to have a clever way to leave your mark and make yourself memorable. No matter what profession your business is in, you are most likely not the only company offering the service that you provide. Even further, you are not the only one out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/03/photo1-e1331559098616.jpg"><img class="alignleft size-full wp-image-588" title="Marketing_Leave_Behind" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/03/photo1-e1331559098616.jpg" alt="Marketing_Leave_Behind" width="500" height="375" /></a>In terms of sales and marketing for your business, you have to have a clever way to leave your mark and make yourself memorable. No matter what profession your business is in, you are most likely not the only company offering the service that you provide. Even further, you are not the only one out there pushing the service you provide to your potential customers. Therefore, it is imperative to leave a lasting mark on those that see multiple companies offering the same service throughout each day. Although you may do it better than your competition, the client will not know that until you have performed a service or two for them.</p>
<p>We highly advise our clients to be creative when visiting a potential client. Don&#8217;t just leave a pen with your logo on it or a magnet with your phone number&#8230; they already have 40 of those with your competitors number on them. You&#8217;ve got to set yourself apart and that&#8217;s where we come in. We offer Schemin&#8217; and Dreamin&#8217; Sessions where we brainstorm to come up with different ideas of clever items you can drop off to your potential clients. The picture above shows a result from one of these creative brainstorming sessions.</p>
<p>A while back, our client, Springer-Peterson Roofing and Sheet Metal was doing just that. Leaving a generic promotional item with their potential clients. They decided they wanted to try something different. We gave them some ideas and they landed upon this cookie package with a clever sticker that says &#8220;People would think you were one smart cookie if we were your roofer&#8221;. Not only do they offer their potential clients a tasty treat, but the whole package is tied together with a unique saying that relates back to the service they provide.</p>
<p>Each package costs them less than $5 so they aren&#8217;t afraid to give them out. Just last week, they landed a $80,000 project and it all started with a couple cookies! We would say that was a pretty good return on their investment!</p>
<p>If it&#8217;s time to spruce up what you are doing in your sales department, don&#8217;t be afraid to give us a call and see how we can make you just alittle more unforgettable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/03/12/leaving-your-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: By The Numbers</title>
		<link>http://www.cedesignco.com/blog/2012/03/07/social-media-by-the-numbers/</link>
		<comments>http://www.cedesignco.com/blog/2012/03/07/social-media-by-the-numbers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=584</guid>
		<description><![CDATA[Here&#8217;s a quick follow up to our previous post regarding Social Media. This chart shows the growth in the age range of users of social media outlets. We found it pretty interesting so we thought we would share it with you. Basically, it boils down to the fact that if your target customer is between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/03/Untitled1-e1330916157881.jpg"><img class="alignleft size-full wp-image-585" title="Untitled1-e1330916157881" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/03/Untitled1-e1330916157881.jpg" alt="Social Media By The Numbers" width="500" height="332" /></a>Here&#8217;s a quick follow up to our previous post regarding Social Media. This chart shows the growth in the age range of users of social media outlets. We found it pretty interesting so we thought we would share it with you. Basically, it boils down to the fact that if your target customer is between the ages of 18 and 64, and you want to reach them, a great way to do that is through a social media outlet. ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/03/07/social-media-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: A Do or a Don&#8217;t?</title>
		<link>http://www.cedesignco.com/blog/2012/03/05/social-media-a-do-or-a-dont/</link>
		<comments>http://www.cedesignco.com/blog/2012/03/05/social-media-a-do-or-a-dont/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=579</guid>
		<description><![CDATA[We know that Sarah got engaged to Matt by her updated relationship status on Facebook and we know that people approve by the 98 “Likes” it received within the first hour.  We also know that she ate at Chipotle on Main Street with Lindsay on Tuesday at 1:12 p.m. because she checked in. Sarah had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/03/Lakeland-Social-Media-e1330954769298.jpg"><img class="alignleft size-full wp-image-580" title="Lakeland-Social-Media" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/03/Lakeland-Social-Media-e1330954769298.jpg" alt="" width="500" height="404" /></a></p>
<p>We know that Sarah got engaged to Matt by her updated relationship status on Facebook and we know that people approve by the 98 “Likes” it received within the first hour.  We also know that she ate at Chipotle on Main Street with Lindsay on Tuesday at 1:12 p.m. because she checked in. Sarah had a bad day on Wednesday, and we know that from her irate status update which occurred from her iPhone at 2:45 p.m.  We know that she loves traveling from all of her photos and we know that she even went to Spain with Becky and Alexis (who were tagged) in her photo album last spring break. We also know that she’s a fan of #Snookie from Jersey Shore, because she follows her on Twitter.</p>
<p>Social media has crept its way into our lives and we have learned to both love it and accept it with open arms.  These days, when two people decide that it’s time to exclusively date one another becoming “Facebook Official” holds a massive amount of weight in one’s relationship.</p>
<p>So, it should come as no surprise that teenagers and young adults are enthralled with the social media epidemic, but they’re not the only ones anymore.  Businesses have turned to social media in promotional and advertising efforts, and honestly—it’s a brilliant, effective, and often a successful idea.</p>
<p>By navigating the Facebook strings correctly, a business can target people down to their location and education level.  If you wanted to reach females, with a college degree, who are engaged and live in Portsmouth, New Hampshire that can be done.  If you wanted to target alumni’s of a particular college or university, that can be done.  If you wanted to target males who are between the ages of 18-24 and have an interest in baseball in the Central Florida area, that can also be done.  Restaurant owners: wanting to advertise an upcoming drink special or menu roll-out?  Realtors: wanting to get the word out about a new development or a price drop on a have-to-have house?  Within seconds of posting your buzz-worthy news people will be able to see it, share it, interact with it, and hopefully respond to it.</p>
<p>The younger generations and business owners aren’t the only ones diving into the craze anymore, but the older and wiser crew has caught on to the epidemic as of late.  According to the highly reputable Pew Research Center, social networking use among Internet users ages 50 and older has nearly doubled over the past year.  Half of the Internet users between the ages of 50-64 and one in four users age 65 and older now use social networking sites.  While email and online news is still more appealing to older users, social media sites attract many repeat visitors and are continuously growing.</p>
<p>Interested?  But not familiar with the world of social media?  Call us!  We have various options and packages available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/03/05/social-media-a-do-or-a-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Up: Thoughts from a 5 Year Old</title>
		<link>http://www.cedesignco.com/blog/2012/02/16/listen-up-thoughts-from-a-5-year-old/</link>
		<comments>http://www.cedesignco.com/blog/2012/02/16/listen-up-thoughts-from-a-5-year-old/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=573</guid>
		<description><![CDATA[I know that this video from www.Ladd-Design.com has been floating around the web for a few weeks now, but I finally sat down to watch it last night and I absolutely loved it. It was so intriguing to actually hear the impressions these logos had left on this young girl. My favorite is probably when [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/N4t3-__3MA0" frameborder="0" width="500" height="282"></iframe></p>
<p>I know that this video from www.Ladd-Design.com has been floating around the web for a few weeks now, but I finally sat down to watch it last night and I absolutely loved it. It was so intriguing to actually hear the impressions these logos had left on this young girl. My favorite is probably when she says that the Greyhound Logo, Puma Logo and Jaguar Logo were all Cheetahs. Funny thing is, the designer who worked on those logos probably did hear the line from their client, &#8220;We don&#8217;t want this to look like a Cheetah&#8221;. Guess you can&#8217;t please everyone&#8217;s eye. Either way, take a few minutes to check it out. It is so true how we can sit at our computers and design a logo and then show it to a client and they can see something completely different than what we see. Thanks to this video, we know have an extra step in our logo design process — analyzation from a 5 year old&#8230; and yes, we are accepting applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/02/16/listen-up-thoughts-from-a-5-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Journalism: Where do you stand?</title>
		<link>http://www.cedesignco.com/blog/2012/02/13/citizen-journalism-where-do-you-stand/</link>
		<comments>http://www.cedesignco.com/blog/2012/02/13/citizen-journalism-where-do-you-stand/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=569</guid>
		<description><![CDATA[There’s no doubt that it’s become quite a hot topic since the rise of blogs, social media platforms, Wiki pages, open forums and discussion boards.  Citizen journalism, which has increased ten-fold over the past few years, is also known as public, participatory, or guerrilla journalism.  It’s the act of members of the general public collecting, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandnicely.com/blog/wp-content/uploads/2012/02/Newspaper-sections-e1329012092183.jpg"><img title="Newspaper sections" src="http://www.brandnicely.com/blog/wp-content/uploads/2012/02/Newspaper-sections-e1329012092183.jpg" alt="" width="500" height="375" /></a>There’s no doubt that it’s become quite a hot topic since the rise of blogs, social media platforms, Wiki pages, open forums and discussion boards.  Citizen journalism, which has increased ten-fold over the past few years, is also known as public, participatory, or guerrilla journalism.  It’s the act of members of the general public collecting, reporting, and disseminating news and information, which is then accessible to a mass audience.</p>
<p>So the question is:  Should these “citizen journalists,” more commonly known as “bloggers” be protected by the same laws as professional journalists?  Does the rule of <em>ethical journalism</em> differ from person to person?  Should these citizen journalists be held to the same standards as a professional in a court of law?  Does this alter the curriculum and rewrite the textbooks when studying Journalism in higher education?  Do citizen journalists decrease the credibility of professionals?  And lastly, do you think I&#8217;m being a total hypocrite now or am I opening up your eyes?</p>
<p>Due to the increase in popularity of tablets, smart phones, 3G networks and Wifi, the ability to transmit news and make it accessible to billions happens at such a fast rate.  From your cell phone you can now record a video, edit it with right application, and upload it within minutes.  With a quick click of the mouse or tap of the finger your story, video, or photo can be readily available for the world to see.</p>
<p>So while I have a B.A. in Journalism and strong opinions on the matter, I want you to think about it!  Where do you stand?</p>
<p><a href="http://www.spj.org/ethicscode.asp" target="_blank">The Society of Professional Journalists Code of Ethics</a></p>
<p>1.      Seek the truth and report it<br />
2.      Minimize harm<br />
3.      Act independently<br />
4.      Be accountable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/02/13/citizen-journalism-where-do-you-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Glass Products Gets a New Look &amp; A Clever Christmas Gift</title>
		<link>http://www.cedesignco.com/blog/2012/01/25/southern-glass-products-gets-a-new-look/</link>
		<comments>http://www.cedesignco.com/blog/2012/01/25/southern-glass-products-gets-a-new-look/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.cedesignco.com/blog/?p=555</guid>
		<description><![CDATA[Cliff Coleman, owner of Southern Glass Products, a commercial and residential glass company based in Central Florida came to CE Design Co. inquiring about website design. After the initial consultation and a review of the current branding and marketing materials, CE strongly suggested a brand redesign in addition to a website overhaul. Cliff felt strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGPProposedLogos1-e1327511847176.jpg"><img class="alignleft size-full wp-image-566" title="SGPProposedLogos" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGPProposedLogos1-e1327511847176.jpg" alt="" width="500" height="849" /></a><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGP_PromoPiece2.jpg"><img class="alignleft size-full wp-image-557" title="SGP_PromoPiece2" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGP_PromoPiece2-e1327496182651.jpg" alt="" width="500" height="722" /></a><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGP_PromoPiece.jpg"><img class="alignleft size-full wp-image-556" title="SGP_PromoPiece" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGP_PromoPiece-e1327496208466.jpg" alt="" width="500" height="656" /></a><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGPWebsite_0.jpg"><img class="alignleft size-full wp-image-559" title="SGPWebsite_0" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGPWebsite_0-e1327496237106.jpg" alt="" width="500" height="492" /></a><a href="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGPWebsite2-e1327496136359.jpg"><img class="alignleft size-full wp-image-560" title="SGPWebsite2" src="http://www.cedesignco.com/blog/wp-content/uploads/2012/01/SGPWebsite2-e1327496136359.jpg" alt="" width="500" height="542" /></a>Cliff Coleman, owner of Southern Glass Products, a commercial and residential glass company based in Central Florida came to CE Design Co. inquiring about website design. After the initial consultation and a review of the current branding and marketing materials, CE strongly suggested a brand redesign in addition to a website overhaul. Cliff felt strong about seeing some logo options that included the Florida icon. At his request, CE presented multiple logo options for review. After the completion of the logo, CE moved into the design and development of the website, basing it on the look of the newly created corporate brand. The overall goal of the website was to enhance the design of the site, develop the copy to be more informative to the viewer as well as increase the search engine optimization, clearly display past projects in an organized and easily navigatiable manner, and allow the client to add to the project gallery as projects were completed. From the beginning, the client could not have imagined redoing his entire brand, however, at the completion of the project, he wouldn&#8217;t have it any other way.</p>
<p>The bottom two images are the results of our &#8220;Schemin&#8217; &amp; Dreamin&#8217;&#8221; Package that Cliff opted for in order to come up with a unique Christmas Gift for his clients and his employees. After a few hours of brainstorming, CE presented SGP with multiple raw ideas. After Cliff settled in on two of the proposed ideas, CE went into the creation phase, providing SGP with one of a kind Christmas Gifts for the year.</p>
<p>You can check out the website in all it&#8217;s glory at <a href="http://www.southernglass.net" target="_blank">www.southernglass.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/01/25/southern-glass-products-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size Does Matter</title>
		<link>http://www.cedesignco.com/blog/2012/01/17/size-does-matter/</link>
		<comments>http://www.cedesignco.com/blog/2012/01/17/size-does-matter/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://cedesignco.com/blog/?p=531</guid>
		<description><![CDATA[&#160; Let&#8217;s talk for a minute about the conundrum of &#8220;Size&#8221; and if it does indeed &#8220;Matter&#8221;. We all know the standard size of a business card may be the old fashioned 3.5&#8243; x 2&#8243; rectangle. You may have also heard the rumor that it should be able to fit in a wallet, a pocket, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://cedesignco.com/blog/wp-content/uploads/2012/01/WordsOnWoodBC_Pattern2.jpg"><img class="alignleft size-full wp-image-535" title="WordsOnWoodBC_Pattern" src="http://cedesignco.com/blog/wp-content/uploads/2012/01/WordsOnWoodBC_Pattern2.jpg" alt="" width="493" height="439" /></a><a href="http://cedesignco.com/blog/wp-content/uploads/2012/01/KateyCard1.jpg"><img class="alignleft size-large wp-image-545" title="KateyCard" src="http://cedesignco.com/blog/wp-content/uploads/2012/01/KateyCard1-727x1024.jpg" alt="" width="519" height="729" /></a>Let&#8217;s talk for a minute about the conundrum of &#8220;Size&#8221; and if it does indeed &#8220;Matter&#8221;.</p>
<p>We all know the standard size of a business card may be the old fashioned 3.5&#8243; x 2&#8243; rectangle. You may have also heard the rumor that it should be able to fit in a wallet, a pocket, or a rolodex. Here at CE, we hold tight to the belief that your business card doesn&#8217;t have to fit in a rolodex because it doesn&#8217;t belong in a rolodex (and yes, we stole that line).</p>
<p>This doesn&#8217;t mean you have to make it look like a pop up card or spend millions on some diecut, spot ink embellished, embossed card. We are simply thinking that you should maybe consider venturing outside the box.</p>
<p>These days there are many different clever options that are not so far off the beaten path that  will make your business card stand out from the rest.</p>
<p>We have the slim cards that are just that, slim. A little bit leaner than your standard business card, these little strands of card stock still fit the bill and pack a creative punch.</p>
<div>
<p>Another option may be going square, but don&#8217;t let the shape of these cards fool you, these cards are anything but square and far from the ordinary.</p>
</div>
<p>So next time you go to set up the old standard measurements, think to yourself &#8230; what can I do to &#8220;niftify&#8221; this card that will still get the important information out there without causing the receiver to yawn with boredom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedesignco.com/blog/2012/01/17/size-does-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

